| # | Help | Land | Totaal | Clubs | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Engeland | Engeland | 103.339 | 9/9 | 12.500 | 29.464 | 17.375 | 23.000 | 21.000 |
| 2 | Italië | 🇮🇹 Italië | 91.946 | 7/7 | 11.000 | 21.875 | 21.000 | 22.357 | 15.714 |
| 3 | Spanje | 🇪🇸 Spanje | 85.328 | 8/8 | 10.375 | 23.892 | 16.063 | 16.571 | 18.428 |
| 4 | Duitsland | 🇩🇪 Duitsland | 82.259 | 7/7 | 11.142 | 18.421 | 19.357 | 17.125 | 16.214 |
| 5 | Frankrijk | 🇫🇷 Frankrijk | 74.677 | 7/7 | 9.500 | 17.928 | 16.250 | 12.583 | 18.416 |
| 6 | Nederland | 🇳🇱 NEDERLAND | 65.366 | 6/6 | 7.416 | 15.250 | 10.000 | 13.500 | 19.200 |
| 7 | Portugal | 🇵🇹 Portugal | 63.266 | 4/5 | 10.600 | 16.250 | 11.000 | 12.500 | 12.916 |
| 8 | België | 🇧🇪 België | 57.750 | 3/5 | 6.900 | 15.650 | 14.400 | 14.200 | 6.600 |
| 9 | Turkije | 🇹🇷 Turkije | 47.800 | 3/5 | 7.000 | 10.300 | 12.000 | 11.800 | 6.700 |
| 10 | Tsjechië | 🇨🇿 Tsjechië | 44.700 | 4/5 | 7.200 | 10.550 | 13.500 | 6.750 | 6.700 |
| 11 | Griekenland | 🇬🇷 Griekenland | 42.512 | 4/5 | 8.300 | 12.687 | 11.400 | 2.125 | 8.000 |
| 12 | Polen | 🇵🇱 Polen | 41.125 | 4/4 | 10.125 | 11.750 | 6.875 | 7.750 | 4.625 |
| 13 | Denemarken | 🇩🇰 Denemarken | 38.981 | 2/4 | 9.125 | 7.656 | 8.500 | 5.900 | 7.800 |
| 14 | Noorwegen | 🇳🇴 Noorwegen | 38.587 | 2/5 | 5.400 | 11.812 | 8.000 | 5.750 | 7.625 |
| 15 | Zwitserland | 🇨🇭 Zwitserland | 33.700 | 3/5 | 5.200 | 7.050 | 5.200 | 8.500 | 7.750 |
| 16 | Cyprus | 🇨🇾 Cyprus | 33.537 | 3/4 | 10.000 | 10.562 | 3.750 | 5.100 | 4.125 |
| 17 | Oostenrijk | 🇦🇹 Oostenrijk | 32.850 | 3/5 | 3.100 | 9.650 | 4.800 | 4.900 | 10.400 |
| 18 | Schotland | Schotland | 30.450 | 3/5 | 3.400 | 9.250 | 6.400 | 3.500 | 7.900 |
| 19 | Zweden | 🇸🇪 Zweden | 29.625 | 2/4 | 5.000 | 11.375 | 1.875 | 6.250 | 5.125 |
| 20 | Israël | 🇮🇱 Israël | 27.500 | 1/4 | 2.875 | 2.875 | 8.750 | 6.250 | 6.750 |
| 21 | Kroatië | 🇭🇷 Kroatië | 25.375 | 2/4 | 4.250 | 5.875 | 5.875 | 3.375 | 6.000 |
| 22 | Roemenië | 🇷🇴 Roemenië | 25.250 | 2/4 | 5.750 | 7.750 | 3.250 | 6.250 | 2.250 |
| 23 | Hongarije | 🇭🇺 Hongarije | 24.875 | 1/4 | 5.125 | 6.625 | 4.500 | 5.875 | 2.750 |
| 24 | Servië | 🇷🇸 Servië | 23.875 | 1/4 | 3.875 | 3.725 | 1.400 | 5.375 | 9.500 |
| 25 | Oekraïne | 🇺🇦 Oekraïne | 22.850 | 2/4 | 5.250 | 3.600 | 4.100 | 5.700 | 4.200 |
| 26 | Azerbaijan | 🇦🇿 Azerbaijan | 22.250 | 1/4 | 5.125 | 2.875 | 5.875 | 4.000 | 4.375 |
| 27 | Slovenië | 🇸🇮 Slovenië | 22.218 | 1/4 | 4.125 | 9.093 | 3.875 | 2.125 | 3.000 |
| 28 | Slowakije | 🇸🇰 Slowakije | 21.875 | 1/4 | 2.125 | 4.625 | 5.000 | 6.000 | 4.125 |
| 29 | Bulgarije | 🇧🇬 Bulgarije | 19.875 | 1/4 | 4.000 | 3.625 | 4.375 | 4.500 | 3.375 |
| 30 | Rusland | 🇷🇺 Rusland | 18.299 | 0/0 | 0.000 | 4.333 | 4.333 | 4.333 | 5.300 |
| 31 | Ierland | 🇮🇪 Ierland | 16.593 | 2/4 | 3.500 | 5.343 | 1.500 | 3.375 | 2.875 |
| 32 | IJsland | 🇮🇸 IJsland | 16.520 | 1/4 | 3.625 | 4.562 | 3.833 | 3.000 | 1.500 |
| 33 | Moldavië | 🇲🇩 Moldavië | 14.625 | 0/4 | 1.500 | 2.125 | 2.000 | 3.750 | 5.250 |
| 34 | Armenië | 🇦🇲 Armenië | 14.375 | 1/4 | 3.500 | 4.375 | 2.250 | 2.375 | 1.875 |
| 35 | Kosovo | 🇽🇰 Kosovo | 13.833 | 1/4 | 3.625 | 2.000 | 3.000 | 2.875 | 2.333 |
| 36 | Kazachstan | 🇰🇿 Kazachstan | 13.750 | 1/4 | 3.625 | 3.000 | 3.125 | 1.125 | 2.875 |
| 37 | Finland | 🇫🇮 Finland | 13.625 | 1/4 | 3.250 | 2.250 | 1.750 | 2.625 | 3.750 |
| 38 | Bosnië en H. | 🇧🇦 Bosnië en H. | 13.156 | 1/4 | 2.750 | 4.531 | 2.250 | 2.000 | 1.625 |
| 39 | Letland | 🇱🇻 Letland | 12.875 | 0/4 | 2.000 | 3.875 | 1.625 | 2.750 | 2.625 |
| 40 | Faeröer | 🇫🇴 Faeröer | 9.750 | 0/4 | 1.750 | 1.500 | 2.750 | 2.250 | 1.500 |
| 41 | Malta | 🇲🇹 Malta | 9.000 | 1/4 | 2.000 | 1.000 | 1.500 | 2.625 | 1.875 |
| 42 | Liechtenstein | 🇱🇮 Liechtenstein | 8.500 | 0/1 | 1.000 | 0.500 | 0.500 | 6.500 | 0.000 |
| 43 | Estland | 🇪🇪 Estland | 8.207 | 0/4 | 1.625 | 1.625 | 0.125 | 1.166 | 3.666 |
| 44 | Albanië | 🇦🇱 Albanië | 8.125 | 0/4 | 2.250 | 1.250 | 2.125 | 0.875 | 1.625 |
| 45 | Litouwen | 🇱🇹 Litouwen | 7.750 | 0/4 | 1.125 | 1.375 | 1.125 | 2.375 | 1.750 |
| 46 | N. Macedonië | 🇲🇰 N. Macedonië | 7.666 | 1/4 | 3.250 | 0.666 | 1.500 | 1.625 | 0.625 |
| 47 | Noord-Ierland | Noord-Ierland | 7.250 | 0/4 | 1.750 | 1.500 | 1.125 | 1.250 | 1.625 |
| 48 | Gibraltar | 🇬🇮 Gibraltar | 7.124 | 1/3 | 3.333 | 1.500 | 0.166 | 0.875 | 1.250 |
| 49 | Andorra | 🇦🇩 Andorra | 6.832 | 0/3 | 2.000 | 1.000 | 1.666 | 0.666 | 1.500 |
| 50 | Wit-Rusland | 🇧🇾 Wit-Rusland | 6.625 | 0/4 | 2.125 | 1.875 | 1.750 | 0.625 | 0.250 |
| 51 | Luxemburg | 🇱🇺 Luxemburg | 6.625 | 0/4 | 0.750 | 1.250 | 2.250 | 1.125 | 1.250 |
| 52 | Montenegro | 🇲🇪 Montenegro | 6.583 | 0/3 | 1.000 | 2.500 | 1.333 | 1.000 | 0.750 |
| 53 | Georgië | 🇬🇪 Georgië | 6.000 | 0/4 | 1.125 | 1.250 | 1.250 | 1.125 | 1.250 |
| 54 | Wales | Wales | 5.624 | 0/3 | 0.333 | 2.000 | 0.625 | 1.166 | 1.500 |
| 55 | San Marino | 🇸🇲 San Marino | 2.831 | 0/3 | 0.833 | 0.666 | 0.333 | 0.833 | 0.166 |
| # | Help | Club | Totaal | Help2 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 |
|---|---|---|---|---|---|---|---|---|---|
| Engeland | Manchester City | 15.845 | 1.667 | 2.107 | 3.500 | 4.714 | 3.857 | ||
| Engeland | Liverpool FC | 15.698 | 1.556 | 4.214 | 2.500 | 2.714 | 4.714 | ||
| Engeland | Chelsea FC | 12.444 | 1.444 | 4.429 | 0.000 | 3.000 | 3.571 | ||
| Engeland | Arsenal | 12.321 | 2.000 | 5.143 | 2.750 | 2.429 | 0.000 | ||
| Engeland | Manchester United | 11.232 | 0.000 | 4.643 | 0.875 | 3.143 | 2.571 | ||
| Engeland | West Ham United | 9.804 | 0.000 | 0.000 | 2.375 | 4.429 | 3.000 | ||
| Engeland | Tottenham Hotspur | 9.591 | 1.556 | 4.607 | 0.000 | 2.571 | 0.857 | ||
| Engeland | Aston Villa | 7.808 | 1.111 | 4.321 | 2.375 | 0.000 | 0.000 | ||
| Engeland | Newcastle United | 2.444 | 1.444 | 0.000 | 1.000 | 0.000 | 0.000 | ||
| Engeland | Leicester City | 2.429 | 0.000 | 0.000 | 0.000 | 0.000 | 2.429 | ||
| Engeland | Brighton & Hove Albion | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | ||
| Engeland | Nottingham Forest | 0.889 | 0.889 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Engeland | Crystal Palace | 0.833 | 0.833 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Italië | Internazionale | 16.603 | 2.000 | 5.031 | 2.857 | 4.143 | 2.571 | ||
| Italië | AS Roma | 13.616 | 1.143 | 2.188 | 3.286 | 3.429 | 3.571 | ||
| Italië | Atalanta | 11.625 | 2.143 | 2.625 | 4.000 | 0.000 | 2.857 | ||
| Italië | Fiorentina | 10.696 | 1.143 | 2.625 | 3.286 | 3.643 | 0.000 | ||
| Italië | Juventus | 9.853 | 1.857 | 2.281 | 0.000 | 2.857 | 2.857 | ||
| Italië | AC Milan | 9.500 | 0.000 | 2.500 | 2.571 | 3.429 | 1.000 | ||
| Italië | SSC Napoli | 9.000 | 1.571 | 0.000 | 2.429 | 3.571 | 1.429 | ||
| Italië | Lazio Roma | 8.536 | 0.000 | 3.250 | 2.571 | 1.286 | 1.429 | ||
| Italië | Bologna FC | 2.518 | 1.143 | 1.375 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Real Madrid | 18.500 | 1.750 | 4.071 | 4.250 | 4.143 | 4.286 | ||
| Spanje | FC Barcelona | 13.679 | 1.625 | 5.179 | 2.875 | 1.429 | 2.571 | ||
| Spanje | Atlético Madrid | 12.393 | 1.750 | 3.786 | 3.000 | 1.143 | 2.714 | ||
| Spanje | Real Betis | 9.732 | 1.250 | 3.321 | 0.875 | 2.286 | 2.000 | ||
| Spanje | Real Sociedad | 8.679 | 0.000 | 2.714 | 2.250 | 2.286 | 1.429 | ||
| Spanje | Villarreal | 8.304 | 0.875 | 0.000 | 2.000 | 2.000 | 3.429 | ||
| Spanje | Sevilla | 6.036 | 0.000 | 0.000 | 0.750 | 3.286 | 2.000 | ||
| Spanje | Athletic Bilbao | 4.929 | 1.250 | 3.679 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Girona FC | 1.143 | 0.000 | 1.143 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Rayo Vallecano | 1.125 | 1.125 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Spanje | RC Celta de Vigo | 0.750 | 0.750 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Osasuna | 0.063 | 0.000 | 0.000 | 0.063 | 0.000 | 0.000 | ||
| Duitsland | Bayern München | 17.156 | 2.286 | 3.781 | 4.000 | 3.375 | 3.714 | ||
| Duitsland | Borussia Dortmund | 13.808 | 2.000 | 3.844 | 4.143 | 2.250 | 1.571 | ||
| Duitsland | Bayer Leverkusen | 13.531 | 1.857 | 2.906 | 4.143 | 2.625 | 2.000 | ||
| Duitsland | Eintracht Frankfurt | 11.518 | 1.286 | 2.875 | 1.357 | 2.000 | 4.000 | ||
| Duitsland | RB Leipzig | 8.679 | 0.000 | 1.000 | 2.571 | 2.250 | 2.857 | ||
| Duitsland | SC Freiburg | 5.589 | 1.429 | 0.000 | 2.286 | 1.875 | 0.000 | ||
| Duitsland | 1. FC Union Berlin | 3.661 | 0.000 | 0.000 | 0.857 | 1.875 | 0.929 | ||
| Duitsland | VFB Stuttgart | 2.768 | 1.143 | 1.625 | 0.000 | 0.000 | 0.000 | ||
| Duitsland | 1. FC Heidenheim | 1.516 | 0.000 | 1.516 | 0.000 | 0.000 | 0.000 | ||
| Duitsland | VfL Wolfsburg | 1.143 | 0.000 | 0.000 | 0.000 | 0.000 | 1.143 | ||
| Duitsland | FSV Mainz | 1.143 | 1.143 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Duitsland | 1. FC Köln | 0.875 | 0.000 | 0.000 | 0.000 | 0.875 | 0.000 | ||
| Duitsland | Hoffenheim | 0.875 | 0.000 | 0.875 | 0.000 | 0.000 | 0.000 | ||
| Frankrijk | Paris Saint-Germain | 17.667 | 2.143 | 5.357 | 3.833 | 3.167 | 3.167 | ||
| Frankrijk | Lille OSC | 10.560 | 0.857 | 3.786 | 3.083 | 0.000 | 2.833 | ||
| Frankrijk | Olympique Marseille | 10.048 | 1.714 | 0.000 | 3.667 | 1.333 | 3.333 | ||
| Frankrijk | AS Monaco | 9.262 | 1.857 | 2.571 | 0.000 | 1.917 | 2.917 | ||
| Frankrijk | Olympique Lyon | 8.179 | 1.429 | 3.250 | 0.000 | 0.000 | 3.500 | ||
| Frankrijk | Stade Rennais | 6.833 | 0.000 | 0.000 | 2.000 | 2.167 | 2.667 | ||
| Frankrijk | OGC Nice | 2.929 | 0.000 | 0.429 | 0.000 | 2.500 | 0.000 | ||
| Frankrijk | Stade Brestois | 2.393 | 0.000 | 2.393 | 0.000 | 0.000 | 0.000 | ||
| Frankrijk | RC Lens | 1.976 | 0.000 | 0.143 | 1.833 | 0.000 | 0.000 | ||
| Frankrijk | Toulouse FC | 1.833 | 0.000 | 0.000 | 1.833 | 0.000 | 0.000 | ||
| Frankrijk | RC Strasbourg | 1.500 | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Frankrijk | FC Nantes | 1.500 | 0.000 | 0.000 | 0.000 | 1.500 | 0.000 | ||
| Nederland | PSV | 16.475 | 2.000 | 3.875 | 4.100 | 3.000 | 3.500 | ||
| Nederland | Feyenoord | 15.100 | 0.500 | 3.500 | 2.000 | 3.400 | 5.700 | ||
| Nederland | AZ | 13.417 | 1.833 | 2.583 | 1.400 | 4.800 | 2.800 | ||
| Nederland | Ajax | 12.708 | 1.333 | 3.375 | 1.800 | 1.800 | 4.400 | ||
| Nederland | FC Twente | 3.033 | 0.000 | 1.833 | 0.700 | 0.500 | 0.000 | ||
| Nederland | Vitesse | 2.800 | 0.000 | 0.000 | 0.000 | 0.000 | 2.800 | ||
| Nederland | FC Utrecht | 1.083 | 1.083 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Nederland | Go Ahead Eagles | 0.750 | 0.667 | 0.083 | 0.000 | 0.000 | 0.000 | ||
| Portugal | SL Benfica | 18.633 | 2.700 | 4.350 | 2.833 | 4.833 | 3.917 | ||
| Portugal | Sporting Portugal | 13.700 | 2.600 | 3.100 | 2.500 | 2.833 | 2.667 | ||
| Portugal | FC Porto | 12.283 | 1.800 | 2.150 | 3.167 | 3.000 | 2.167 | ||
| Portugal | Sporting Braga | 11.633 | 2.900 | 2.400 | 2.167 | 1.167 | 3.000 | ||
| Portugal | Vitória SC | 4.833 | 0.000 | 4.250 | 0.167 | 0.417 | 0.000 | ||
| Portugal | CD Santa Clara | 1.433 | 0.600 | 0.000 | 0.000 | 0.000 | 0.833 | ||
| Portugal | Paços de Ferreira | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 | ||
| Portugal | Gil Vicente | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | ||
| Portugal | FC Arouca | 0.167 | 0.000 | 0.000 | 0.167 | 0.000 | 0.000 | ||
| België | Club Brugge | 16.450 | 2.600 | 3.950 | 5.100 | 3.400 | 1.400 | ||
| België | KAA Gent | 11.600 | 0.000 | 2.900 | 3.200 | 2.600 | 2.900 | ||
| België | Union Sint-Gillis | 10.800 | 2.000 | 2.200 | 2.600 | 4.000 | 0.000 | ||
| België | RSC Anderlecht | 7.850 | 0.600 | 3.350 | 0.000 | 3.400 | 0.500 | ||
| België | Racing Genk | 4.300 | 1.600 | 0.000 | 1.900 | 0.000 | 0.800 | ||
| België | Antwerp FC | 3.400 | 0.000 | 0.000 | 1.600 | 0.800 | 1.000 | ||
| België | Cercle Brugge | 3.250 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 | ||
| België | Charleroi | 0.100 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Turkije | Fenerbahçe | 15.850 | 1.900 | 3.350 | 5.000 | 4.200 | 1.400 | ||
| Turkije | Galatasaray | 12.625 | 2.400 | 2.750 | 3.875 | 0.000 | 3.600 | ||
| Turkije | İstanbul Başakşehir | 6.200 | 0.700 | 2.100 | 0.000 | 3.400 | 0.000 | ||
| Turkije | Besiktas | 5.050 | 0.500 | 1.500 | 2.250 | 0.000 | 0.800 | ||
| Turkije | Sivasspor | 2.700 | 0.000 | 0.000 | 0.000 | 2.000 | 0.700 | ||
| Turkije | Trabzonspor | 2.500 | 0.000 | 0.600 | 0.000 | 1.700 | 0.200 | ||
| Turkije | Samsunspor | 1.500 | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Turkije | Adana Demirspor | 0.875 | 0.000 | 0.000 | 0.875 | 0.000 | 0.000 | ||
| Turkije | Konyaspor | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Tsjechië | Viktoria Plzen | 14.650 | 2.000 | 3.850 | 5.625 | 2.375 | 0.800 | ||
| Tsjechië | Slavia Praag | 13.300 | 1.800 | 1.400 | 4.375 | 2.625 | 3.100 | ||
| Tsjechië | Sparta Praag | 9.725 | 2.000 | 2.900 | 3.500 | 0.125 | 1.200 | ||
| Tsjechië | 1. FC Slovácko | 1.825 | 0.000 | 0.000 | 0.000 | 1.625 | 0.200 | ||
| Tsjechië | Mladá Boleslav | 1.800 | 0.000 | 1.800 | 0.000 | 0.000 | 0.000 | ||
| Tsjechië | FK Jablonec | 1.400 | 0.000 | 0.000 | 0.000 | 0.000 | 1.400 | ||
| Tsjechië | SK Sigma Olomouc | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Tsjechië | FC Baník Ostrava | 1.000 | 0.400 | 0.600 | 0.000 | 0.000 | 0.000 | ||
| Griekenland | Olympiakos Piraeus | 15.775 | 2.000 | 4.625 | 4.900 | 1.125 | 3.125 | ||
| Griekenland | PAOK Thessaloniki | 13.463 | 1.900 | 3.063 | 4.000 | 0.125 | 4.375 | ||
| Griekenland | Panathinaikos | 7.475 | 2.000 | 4.250 | 1.100 | 0.125 | 0.000 | ||
| Griekenland | AEK Athene | 4.200 | 2.300 | 0.750 | 0.900 | 0.000 | 0.250 | ||
| Griekenland | Aris Thessaloniki | 1.600 | 0.100 | 0.000 | 0.500 | 0.750 | 0.250 | ||
| Polen | Legia Warsaw | 12.875 | 2.000 | 5.250 | 3.125 | 0.000 | 2.500 | ||
| Polen | Lech Poznan | 8.375 | 2.125 | 0.000 | 0.750 | 5.500 | 0.000 | ||
| Polen | Jagiellonia Białystok | 7.750 | 2.750 | 5.000 | 0.000 | 0.000 | 0.000 | ||
| Polen | Raków Częstochowa | 7.625 | 3.250 | 0.000 | 2.250 | 1.250 | 0.875 | ||
| Polen | Slask Wroclaw | 1.625 | 0.000 | 0.500 | 0.000 | 0.000 | 1.125 | ||
| Polen | Pogoń Szczecin | 1.250 | 0.000 | 0.000 | 0.750 | 0.375 | 0.125 | ||
| Polen | Wisła Kraków | 1.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | ||
| Polen | Lechia Gdańsk | 0.625 | 0.000 | 0.000 | 0.000 | 0.625 | 0.000 | ||
| Denemarken | FC Kopenhagen | 17.744 | 4.000 | 3.469 | 4.875 | 1.700 | 3.700 | ||
| Denemarken | FC Midtjylland | 12.038 | 3.875 | 3.313 | 0.750 | 2.000 | 2.100 | ||
| Denemarken | FC Nordsjælland | 2.625 | 0.000 | 0.000 | 2.625 | 0.000 | 0.000 | ||
| Denemarken | Brøndby IF | 2.150 | 0.750 | 0.500 | 0.000 | 0.500 | 0.400 | ||
| Denemarken | Silkeborg IF | 1.775 | 0.500 | 0.375 | 0.000 | 0.900 | 0.000 | ||
| Denemarken | Randers FC | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | 1.500 | ||
| Denemarken | Viborg FF | 0.800 | 0.000 | 0.000 | 0.000 | 0.800 | 0.000 | ||
| Denemarken | AGF Aarhus | 0.350 | 0.000 | 0.000 | 0.250 | 0.000 | 0.100 | ||
| Noorwegen | Bodø/Glimt | 20.625 | 2.000 | 7.000 | 3.625 | 2.125 | 5.875 | ||
| Noorwegen | Molde FK | 9.188 | 0.000 | 3.188 | 3.250 | 2.250 | 0.500 | ||
| Noorwegen | SK Brann Bergen | 3.400 | 1.900 | 1.000 | 0.500 | 0.000 | 0.000 | ||
| Noorwegen | Rosenborg BK | 2.525 | 0.900 | 0.000 | 0.625 | 0.000 | 1.000 | ||
| Noorwegen | Viking FK | 1.375 | 0.500 | 0.000 | 0.000 | 0.875 | 0.000 | ||
| Noorwegen | Tromsø IL | 0.625 | 0.000 | 0.625 | 0.000 | 0.000 | 0.000 | ||
| Noorwegen | Lillestrøm SK | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Noorwegen | Vålerengens IF | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 | ||
| Noorwegen | Fredrikstad FK | 0.100 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Zwitserland | FC Basel | 10.975 | 0.900 | 0.000 | 0.200 | 5.625 | 4.250 | ||
| Zwitserland | Young Boys | 9.600 | 1.600 | 1.600 | 1.900 | 1.250 | 3.250 | ||
| Zwitserland | FC Lugano | 4.150 | 0.300 | 3.250 | 0.600 | 0.000 | 0.000 | ||
| Zwitserland | Servette FC | 2.950 | 0.300 | 0.300 | 2.100 | 0.000 | 0.250 | ||
| Zwitserland | FC Lausanne-Sport | 2.100 | 2.100 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Zwitserland | FC Zürich | 1.925 | 0.000 | 0.300 | 0.000 | 1.625 | 0.000 | ||
| Zwitserland | FC Sankt Gallen | 1.600 | 0.000 | 1.600 | 0.000 | 0.000 | 0.000 | ||
| Zwitserland | FC Luzern | 0.400 | 0.000 | 0.000 | 0.400 | 0.000 | 0.000 | ||
| Cyprus | Paphos FC | 8.281 | 4.000 | 4.281 | 0.000 | 0.000 | 0.000 | ||
| Cyprus | Omonia Nicosia | 8.244 | 2.750 | 2.844 | 0.750 | 0.400 | 1.500 | ||
| Cyprus | AEK Larnaca | 5.425 | 2.625 | 0.000 | 0.500 | 2.300 | 0.000 | ||
| Cyprus | APOEL Nicosia | 5.238 | 0.000 | 3.438 | 1.000 | 0.800 | 0.000 | ||
| Cyprus | Aris Limassol | 2.325 | 0.625 | 0.000 | 1.500 | 0.200 | 0.000 | ||
| Cyprus | Anorthosis Famagusta | 1.875 | 0.000 | 0.000 | 0.000 | 0.000 | 1.875 | ||
| Cyprus | Apollon Limassol | 1.525 | 0.000 | 0.000 | 0.000 | 1.400 | 0.125 | ||
| Cyprus | AEL Limassol | 0.625 | 0.000 | 0.000 | 0.000 | 0.000 | 0.625 | ||
| Oostenrijk | FC Salzburg | 10.300 | 0.700 | 2.200 | 1.400 | 2.200 | 3.800 | ||
| Oostenrijk | Rapid Wien | 8.450 | 0.800 | 4.550 | 0.500 | 0.600 | 2.000 | ||
| Oostenrijk | Sturm Graz | 6.400 | 0.800 | 2.000 | 1.600 | 1.200 | 0.800 | ||
| Oostenrijk | LASK | 5.100 | 0.000 | 0.700 | 0.700 | 0.000 | 3.700 | ||
| Oostenrijk | Austria Wien | 1.800 | 0.500 | 0.200 | 0.600 | 0.400 | 0.100 | ||
| Oostenrijk | Wolfsberg AC | 0.800 | 0.300 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Schotland | Rangers FC | 13.850 | 0.700 | 3.950 | 3.200 | 1.300 | 4.700 | ||
| Schotland | Celtic FC | 9.100 | 1.200 | 3.400 | 1.400 | 1.200 | 1.900 | ||
| Schotland | Aberdeen | 2.200 | 0.500 | 0.000 | 1.100 | 0.000 | 0.600 | ||
| Schotland | Heart of Midlothian FC | 2.000 | 0.000 | 1.000 | 0.200 | 0.800 | 0.000 | ||
| Schotland | Hibernian | 1.400 | 0.400 | 0.000 | 0.500 | 0.000 | 0.500 | ||
| Schotland | Dundee United | 0.800 | 0.600 | 0.000 | 0.000 | 0.200 | 0.000 | ||
| Schotland | Kilmarnock | 0.500 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | ||
| Schotland | St. Mirren FC | 0.400 | 0.000 | 0.400 | 0.000 | 0.000 | 0.000 | ||
| Schotland | St. Johnstone | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 | 0.200 | ||
| Zweden | Djurgården IF | 10.125 | 0.000 | 5.500 | 0.125 | 4.500 | 0.000 | ||
| Zweden | Malmö FF | 7.500 | 1.875 | 1.625 | 0.000 | 1.250 | 2.750 | ||
| Zweden | BK Häcken | 4.625 | 1.875 | 0.875 | 1.625 | 0.000 | 0.250 | ||
| Zweden | IF Elfsborg | 4.500 | 0.000 | 3.375 | 0.000 | 0.000 | 1.125 | ||
| Zweden | Hammarby IF | 1.625 | 0.500 | 0.000 | 0.125 | 0.000 | 1.000 | ||
| Zweden | AIK Fotboll | 1.250 | 0.750 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Israël | Maccabi Tel-Aviv | 12.625 | 1.125 | 2.125 | 4.750 | 0.875 | 3.750 | ||
| Israël | Maccabi Haifa | 8.750 | 0.625 | 0.250 | 3.375 | 2.500 | 2.000 | ||
| Israël | Hapoel Beer Sheva | 5.000 | 0.375 | 0.500 | 0.500 | 2.750 | 0.875 | ||
| Israël | Beitar Jerusalem | 0.875 | 0.750 | 0.000 | 0.125 | 0.000 | 0.000 | ||
| Israël | MS Ashdod | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 | ||
| Israël | Maccabi Netanja | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 | 0.000 | ||
| Kroatië | Dinamo Zagreb | 16.250 | 1.250 | 4.000 | 3.875 | 2.875 | 4.250 | ||
| Kroatië | HNK Rijeka | 4.875 | 2.125 | 0.625 | 1.125 | 0.000 | 1.000 | ||
| Kroatië | NK Osijek | 2.250 | 0.000 | 0.750 | 0.750 | 0.250 | 0.500 | ||
| Kroatië | Hajduk Split | 1.750 | 0.625 | 0.500 | 0.125 | 0.250 | 0.250 | ||
| Kroatië | NK Varaždin | 0.250 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Roemenië | FCSB | 10.500 | 2.125 | 6.000 | 0.625 | 1.500 | 0.250 | ||
| Roemenië | CFR Cluj | 7.500 | 1.000 | 1.125 | 0.125 | 3.625 | 1.625 | ||
| Roemenië | CS Universitatea Craiova | 3.750 | 2.500 | 0.250 | 0.000 | 0.875 | 0.125 | ||
| Roemenië | FCV Farul Constanța | 1.500 | 0.000 | 0.000 | 1.500 | 0.000 | 0.000 | ||
| Roemenië | ACS Sepsi OSK Sfântu Gheorghe | 1.500 | 0.000 | 0.000 | 1.000 | 0.250 | 0.250 | ||
| Roemenië | Corvinul Hunedoara | 0.375 | 0.000 | 0.375 | 0.000 | 0.000 | 0.000 | ||
| Roemenië | FC Universitatea Cluj | 0.125 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Hongarije | Ferencváros | 17.125 | 3.625 | 3.875 | 3.875 | 4.000 | 1.750 | ||
| Hongarije | Paksi SE | 2.000 | 0.750 | 1.250 | 0.000 | 0.000 | 0.000 | ||
