| # | Help | Land | Totaal | Clubs | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Engeland | Engeland | 113.130 | 9/9 | 22.291 | 29.464 | 17.375 | 23.000 | 21.000 |
| 2 | Italië | 🇮🇹 Italië | 98.303 | 4/7 | 17.357 | 21.875 | 21.000 | 22.357 | 15.714 |
| 3 | Spanje | 🇪🇸 Spanje | 92.359 | 6/8 | 17.406 | 23.892 | 16.063 | 16.571 | 18.428 |
| 4 | Duitsland | 🇩🇪 Duitsland | 88.688 | 5/7 | 17.571 | 18.421 | 19.357 | 17.125 | 16.214 |
| 5 | Frankrijk | 🇫🇷 Frankrijk | 80.141 | 4/7 | 14.964 | 17.928 | 16.250 | 12.583 | 18.416 |
| 6 | Portugal | 🇵🇹 Portugal | 69.266 | 3/5 | 16.600 | 16.250 | 11.000 | 12.500 | 12.916 |
| 7 | Nederland | 🇳🇱 NEDERLAND | 67.012 | 1/6 | 9.062 | 15.250 | 10.000 | 13.500 | 19.200 |
| 8 | België | 🇧🇪 België | 61.850 | 1/5 | 11.000 | 15.650 | 14.400 | 14.200 | 6.600 |
| 9 | Turkije | 🇹🇷 Turkije | 51.075 | 2/5 | 10.275 | 10.300 | 12.000 | 11.800 | 6.700 |
| 10 | Tsjechië | 🇨🇿 Tsjechië | 48.325 | 2/5 | 10.825 | 10.550 | 13.500 | 6.750 | 6.700 |
| 11 | Griekenland | 🇬🇷 Griekenland | 47.112 | 2/5 | 12.900 | 12.687 | 11.400 | 2.125 | 8.000 |
| 12 | Polen | 🇵🇱 Polen | 46.250 | 2/4 | 15.250 | 11.750 | 6.875 | 7.750 | 4.625 |
| 13 | Denemarken | 🇩🇰 Denemarken | 41.606 | 1/4 | 11.750 | 7.656 | 8.500 | 5.900 | 7.800 |
| 14 | Noorwegen | 🇳🇴 Noorwegen | 40.837 | 1/5 | 7.650 | 11.812 | 8.000 | 5.750 | 7.625 |
| 15 | Cyprus | 🇨🇾 Cyprus | 35.443 | 1/4 | 11.906 | 10.562 | 3.750 | 5.100 | 4.125 |
| 16 | Zwitserland | 🇨🇭 Zwitserland | 34.700 | 0/5 | 6.200 | 7.050 | 5.200 | 8.500 | 7.750 |
| 17 | Oostenrijk | 🇦🇹 Oostenrijk | 33.850 | 0/5 | 4.100 | 9.650 | 4.800 | 4.900 | 10.400 |
| 18 | Schotland | Schotland | 32.050 | 0/5 | 5.000 | 9.250 | 6.400 | 3.500 | 7.900 |
| 19 | Zweden | 🇸🇪 Zweden | 29.625 | 0/4 | 5.000 | 11.375 | 1.875 | 6.250 | 5.125 |
| 20 | Kroatië | 🇭🇷 Kroatië | 27.906 | 1/4 | 6.781 | 5.875 | 5.875 | 3.375 | 6.000 |
| 21 | Israël | 🇮🇱 Israël | 27.500 | 0/4 | 2.875 | 2.875 | 8.750 | 6.250 | 6.750 |
| 22 | Hongarije | 🇭🇺 Hongarije | 26.687 | 1/4 | 6.937 | 6.625 | 4.500 | 5.875 | 2.750 |
| 23 | Servië | 🇷🇸 Servië | 25.750 | 0/4 | 5.750 | 3.725 | 1.400 | 5.375 | 9.500 |
| 24 | Roemenië | 🇷🇴 Roemenië | 25.250 | 0/4 | 5.750 | 7.750 | 3.250 | 6.250 | 2.250 |
| 25 | Oekraïne | 🇺🇦 Oekraïne | 24.412 | 1/4 | 6.812 | 3.600 | 4.100 | 5.700 | 4.200 |
| 26 | Slovenië | 🇸🇮 Slovenië | 23.968 | 1/4 | 5.875 | 9.093 | 3.875 | 2.125 | 3.000 |
| 27 | Azerbaijan | 🇦🇿 Azerbaijan | 22.937 | 0/4 | 5.812 | 2.875 | 5.875 | 4.000 | 4.375 |
| 28 | Slowakije | 🇸🇰 Slowakije | 22.375 | 0/4 | 2.625 | 4.625 | 5.000 | 6.000 | 4.125 |
| 29 | Bulgarije | 🇧🇬 Bulgarije | 21.062 | 0/4 | 5.187 | 3.625 | 4.375 | 4.500 | 3.375 |
| 30 | Rusland | 🇷🇺 Rusland | 18.299 | 0/0 | 0.000 | 4.333 | 4.333 | 4.333 | 5.300 |
| 31 | Ierland | 🇮🇪 Ierland | 17.343 | 0/4 | 4.250 | 5.343 | 1.500 | 3.375 | 2.875 |
| 32 | IJsland | 🇮🇸 IJsland | 16.520 | 0/4 | 3.625 | 4.562 | 3.833 | 3.000 | 1.500 |
| 33 | Armenië | 🇦🇲 Armenië | 15.062 | 0/4 | 4.187 | 4.375 | 2.250 | 2.375 | 1.875 |
| 34 | Moldavië | 🇲🇩 Moldavië | 14.625 | 0/4 | 1.500 | 2.125 | 2.000 | 3.750 | 5.250 |
| 35 | Finland | 🇫🇮 Finland | 14.000 | 0/4 | 3.625 | 2.250 | 1.750 | 2.625 | 3.750 |
| 36 | Kosovo | 🇽🇰 Kosovo | 13.989 | 0/4 | 3.781 | 2.000 | 3.000 | 2.875 | 2.333 |
| 37 | Kazachstan | 🇰🇿 Kazachstan | 13.750 | 0/4 | 3.625 | 3.000 | 3.125 | 1.125 | 2.875 |
| 38 | Bosnië en H. | 🇧🇦 Bosnië en H. | 13.718 | 0/4 | 3.312 | 4.531 | 2.250 | 2.000 | 1.625 |
| 39 | Letland | 🇱🇻 Letland | 12.875 | 0/4 | 2.000 | 3.875 | 1.625 | 2.750 | 2.625 |
| 40 | Faeröer | 🇫🇴 Faeröer | 9.750 | 0/4 | 1.750 | 1.500 | 2.750 | 2.250 | 1.500 |
| 41 | Malta | 🇲🇹 Malta | 9.000 | 0/4 | 2.000 | 1.000 | 1.500 | 2.625 | 1.875 |
| 42 | Liechtenstein | 🇱🇮 Liechtenstein | 8.500 | 0/1 | 1.000 | 0.500 | 0.500 | 6.500 | 0.000 |
| 43 | Estland | 🇪🇪 Estland | 8.207 | 0/4 | 1.625 | 1.625 | 0.125 | 1.166 | 3.666 |
| 44 | Albanië | 🇦🇱 Albanië | 8.125 | 0/4 | 2.250 | 1.250 | 2.125 | 0.875 | 1.625 |
| 45 | N. Macedonië | 🇲🇰 N. Macedonië | 7.759 | 0/4 | 3.343 | 0.666 | 1.500 | 1.625 | 0.625 |
| 46 | Litouwen | 🇱🇹 Litouwen | 7.750 | 0/4 | 1.125 | 1.375 | 1.125 | 2.375 | 1.750 |
| 47 | Noord-Ierland | Noord-Ierland | 7.250 | 0/4 | 1.750 | 1.500 | 1.125 | 1.250 | 1.625 |
| 48 | Gibraltar | 🇬🇮 Gibraltar | 7.124 | 0/3 | 3.333 | 1.500 | 0.166 | 0.875 | 1.250 |
| 49 | Andorra | 🇦🇩 Andorra | 6.832 | 0/3 | 2.000 | 1.000 | 1.666 | 0.666 | 1.500 |
| 50 | Wit-Rusland | 🇧🇾 Wit-Rusland | 6.625 | 0/4 | 2.125 | 1.875 | 1.750 | 0.625 | 0.250 |
| 51 | Luxemburg | 🇱🇺 Luxemburg | 6.625 | 0/4 | 0.750 | 1.250 | 2.250 | 1.125 | 1.250 |
| 52 | Montenegro | 🇲🇪 Montenegro | 6.583 | 0/3 | 1.000 | 2.500 | 1.333 | 1.000 | 0.750 |
| 53 | Georgië | 🇬🇪 Georgië | 6.000 | 0/4 | 1.125 | 1.250 | 1.250 | 1.125 | 1.250 |
| 54 | Wales | Wales | 5.624 | 0/3 | 0.333 | 2.000 | 0.625 | 1.166 | 1.500 |
| 55 | San Marino | 🇸🇲 San Marino | 2.831 | 0/3 | 0.833 | 0.666 | 0.333 | 0.833 | 0.166 |
| # | Help | Club | Totaal | Help2 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 |
|---|---|---|---|---|---|---|---|---|---|
| Engeland | Liverpool FC | 16.921 | 2.778 | 4.214 | 2.500 | 2.714 | 4.714 | ||
| Engeland | Manchester City | 16.706 | 2.528 | 2.107 | 3.500 | 4.714 | 3.857 | ||
| Engeland | Arsenal | 13.599 | 3.278 | 5.143 | 2.750 | 2.429 | 0.000 | ||
| Engeland | Chelsea FC | 13.583 | 2.583 | 4.429 | 0.000 | 3.000 | 3.571 | ||
| Engeland | Manchester United | 11.232 | 0.000 | 4.643 | 0.875 | 3.143 | 2.571 | ||
| Engeland | Tottenham Hotspur | 10.786 | 2.750 | 4.607 | 0.000 | 2.571 | 0.857 | ||
| Engeland | West Ham United | 9.804 | 0.000 | 0.000 | 2.375 | 4.429 | 3.000 | ||
| Engeland | Aston Villa | 9.002 | 2.306 | 4.321 | 2.375 | 0.000 | 0.000 | ||
| Engeland | Newcastle United | 3.750 | 2.750 | 0.000 | 1.000 | 0.000 | 0.000 | ||
| Engeland | Leicester City | 2.429 | 0.000 | 0.000 | 0.000 | 0.000 | 2.429 | ||
| Engeland | Brighton & Hove Albion | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | ||
| Engeland | Nottingham Forest | 1.778 | 1.778 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Engeland | Crystal Palace | 1.542 | 1.542 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Italië | Internazionale | 17.424 | 2.821 | 5.031 | 2.857 | 4.143 | 2.571 | ||
| Italië | AS Roma | 14.795 | 2.321 | 2.188 | 3.286 | 3.429 | 3.571 | ||
| Italië | Atalanta | 12.482 | 3.000 | 2.625 | 4.000 | 0.000 | 2.857 | ||
| Italië | Fiorentina | 11.232 | 1.679 | 2.625 | 3.286 | 3.643 | 0.000 | ||
| Italië | Juventus | 10.996 | 3.000 | 2.281 | 0.000 | 2.857 | 2.857 | ||
| Italië | AC Milan | 9.500 | 0.000 | 2.500 | 2.571 | 3.429 | 1.000 | ||
| Italië | SSC Napoli | 9.143 | 1.714 | 0.000 | 2.429 | 3.571 | 1.429 | ||
| Italië | Lazio Roma | 8.536 | 0.000 | 3.250 | 2.571 | 1.286 | 1.429 | ||
| Italië | Bologna FC | 4.196 | 2.821 | 1.375 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Real Madrid | 19.938 | 3.188 | 4.071 | 4.250 | 4.143 | 4.286 | ||
| Spanje | FC Barcelona | 14.991 | 2.938 | 5.179 | 2.875 | 1.429 | 2.571 | ||
| Spanje | Atlético Madrid | 13.424 | 2.781 | 3.786 | 3.000 | 1.143 | 2.714 | ||
| Spanje | Real Betis | 10.763 | 2.281 | 3.321 | 0.875 | 2.286 | 2.000 | ||
| Spanje | Real Sociedad | 8.679 | 0.000 | 2.714 | 2.250 | 2.286 | 1.429 | ||
| Spanje | Villarreal | 8.304 | 0.875 | 0.000 | 2.000 | 2.000 | 3.429 | ||
| Spanje | Sevilla | 6.036 | 0.000 | 0.000 | 0.750 | 3.286 | 2.000 | ||
| Spanje | Athletic Bilbao | 5.179 | 1.500 | 3.679 | 0.000 | 0.000 | 0.000 | ||
| Spanje | RC Celta de Vigo | 2.031 | 2.031 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Rayo Vallecano | 1.813 | 1.813 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Girona FC | 1.143 | 0.000 | 1.143 | 0.000 | 0.000 | 0.000 | ||
| Spanje | Osasuna | 0.063 | 0.000 | 0.000 | 0.063 | 0.000 | 0.000 | ||
| Duitsland | Bayern München | 18.763 | 3.893 | 3.781 | 4.000 | 3.375 | 3.714 | ||
| Duitsland | Bayer Leverkusen | 14.781 | 3.107 | 2.906 | 4.143 | 2.625 | 2.000 | ||
| Duitsland | Borussia Dortmund | 14.379 | 2.571 | 3.844 | 4.143 | 2.250 | 1.571 | ||
| Duitsland | Eintracht Frankfurt | 11.518 | 1.286 | 2.875 | 1.357 | 2.000 | 4.000 | ||
| Duitsland | RB Leipzig | 8.679 | 0.000 | 1.000 | 2.571 | 2.250 | 2.857 | ||
| Duitsland | SC Freiburg | 6.661 | 2.500 | 0.000 | 2.286 | 1.875 | 0.000 | ||
| Duitsland | VFB Stuttgart | 3.982 | 2.357 | 1.625 | 0.000 | 0.000 | 0.000 | ||
| Duitsland | 1. FC Union Berlin | 3.661 | 0.000 | 0.000 | 0.857 | 1.875 | 0.929 | ||
| Duitsland | FSV Mainz | 1.857 | 1.857 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Duitsland | 1. FC Heidenheim | 1.516 | 0.000 | 1.516 | 0.000 | 0.000 | 0.000 | ||
| Duitsland | VfL Wolfsburg | 1.143 | 0.000 | 0.000 | 0.000 | 0.000 | 1.143 | ||
| Duitsland | 1. FC Köln | 0.875 | 0.000 | 0.000 | 0.000 | 0.875 | 0.000 | ||
| Duitsland | Hoffenheim | 0.875 | 0.000 | 0.875 | 0.000 | 0.000 | 0.000 | ||
| Frankrijk | Paris Saint-Germain | 18.952 | 3.429 | 5.357 | 3.833 | 3.167 | 3.167 | ||
| Frankrijk | Lille OSC | 11.524 | 1.821 | 3.786 | 3.083 | 0.000 | 2.833 | ||
| Frankrijk | Olympique Marseille | 10.048 | 1.714 | 0.000 | 3.667 | 1.333 | 3.333 | ||
| Frankrijk | Olympique Lyon | 9.750 | 3.000 | 3.250 | 0.000 | 0.000 | 3.500 | ||
| Frankrijk | AS Monaco | 9.690 | 2.286 | 2.571 | 0.000 | 1.917 | 2.917 | ||
| Frankrijk | Stade Rennais | 6.833 | 0.000 | 0.000 | 2.000 | 2.167 | 2.667 | ||
| Frankrijk | OGC Nice | 3.214 | 0.286 | 0.429 | 0.000 | 2.500 | 0.000 | ||
| Frankrijk | RC Strasbourg | 2.429 | 2.429 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Frankrijk | Stade Brestois | 2.393 | 0.000 | 2.393 | 0.000 | 0.000 | 0.000 | ||
| Frankrijk | RC Lens | 1.976 | 0.000 | 0.143 | 1.833 | 0.000 | 0.000 | ||
| Frankrijk | Toulouse FC | 1.833 | 0.000 | 0.000 | 1.833 | 0.000 | 0.000 | ||
| Frankrijk | FC Nantes | 1.500 | 0.000 | 0.000 | 0.000 | 1.500 | 0.000 | ||
| Portugal | SL Benfica | 19.083 | 3.150 | 4.350 | 2.833 | 4.833 | 3.917 | ||
| Portugal | Sporting Portugal | 15.700 | 4.600 | 3.100 | 2.500 | 2.833 | 2.667 | ||
| Portugal | FC Porto | 14.083 | 3.600 | 2.150 | 3.167 | 3.000 | 2.167 | ||
| Portugal | Sporting Braga | 13.383 | 4.650 | 2.400 | 2.167 | 1.167 | 3.000 | ||
| Portugal | Vitória SC | 4.833 | 0.000 | 4.250 | 0.167 | 0.417 | 0.000 | ||
| Portugal | CD Santa Clara | 1.433 | 0.600 | 0.000 | 0.000 | 0.000 | 0.833 | ||
| Portugal | Paços de Ferreira | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 | ||
| Portugal | Gil Vicente | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | ||
| Portugal | FC Arouca | 0.167 | 0.000 | 0.000 | 0.167 | 0.000 | 0.000 | ||
| Nederland | PSV | 16.475 | 2.000 | 3.875 | 4.100 | 3.000 | 3.500 | ||
| Nederland | Feyenoord | 15.433 | 0.833 | 3.500 | 2.000 | 3.400 | 5.700 | ||
| Nederland | AZ | 14.229 | 2.646 | 2.583 | 1.400 | 4.800 | 2.800 | ||
| Nederland | Ajax | 13.042 | 1.667 | 3.375 | 1.800 | 1.800 | 4.400 | ||
| Nederland | FC Twente | 3.033 | 0.000 | 1.833 | 0.700 | 0.500 | 0.000 | ||
| Nederland | Vitesse | 2.800 | 0.000 | 0.000 | 0.000 | 0.000 | 2.800 | ||
| Nederland | FC Utrecht | 1.083 | 1.083 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Nederland | Go Ahead Eagles | 0.917 | 0.833 | 0.083 | 0.000 | 0.000 | 0.000 | ||
| België | Club Brugge | 17.750 | 3.900 | 3.950 | 5.100 | 3.400 | 1.400 | ||
| België | KAA Gent | 11.600 | 0.000 | 2.900 | 3.200 | 2.600 | 2.900 | ||
| België | Union Sint-Gillis | 11.200 | 2.400 | 2.200 | 2.600 | 4.000 | 0.000 | ||
| België | RSC Anderlecht | 7.850 | 0.600 | 3.350 | 0.000 | 3.400 | 0.500 | ||
| België | Racing Genk | 6.700 | 4.000 | 0.000 | 1.900 | 0.000 | 0.800 | ||
| België | Antwerp FC | 3.400 | 0.000 | 0.000 | 1.600 | 0.800 | 1.000 | ||
| België | Cercle Brugge | 3.250 | 0.000 | 3.250 | 0.000 | 0.000 | 0.000 | ||
| België | Charleroi | 0.100 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Turkije | Fenerbahçe | 16.750 | 2.800 | 3.350 | 5.000 | 4.200 | 1.400 | ||
| Turkije | Galatasaray | 13.775 | 3.550 | 2.750 | 3.875 | 0.000 | 3.600 | ||
| Turkije | İstanbul Başakşehir | 6.200 | 0.700 | 2.100 | 0.000 | 3.400 | 0.000 | ||
| Turkije | Besiktas | 5.050 | 0.500 | 1.500 | 2.250 | 0.000 | 0.800 | ||
| Turkije | Samsunspor | 2.725 | 2.725 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Turkije | Sivasspor | 2.700 | 0.000 | 0.000 | 0.000 | 2.000 | 0.700 | ||
| Turkije | Trabzonspor | 2.500 | 0.000 | 0.600 | 0.000 | 1.700 | 0.200 | ||
| Turkije | Adana Demirspor | 0.875 | 0.000 | 0.000 | 0.875 | 0.000 | 0.000 | ||
| Turkije | Konyaspor | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Tsjechië | Viktoria Plzen | 16.200 | 3.550 | 3.850 | 5.625 | 2.375 | 0.800 | ||
| Tsjechië | Slavia Praag | 13.300 | 1.800 | 1.400 | 4.375 | 2.625 | 3.100 | ||
| Tsjechië | Sparta Praag | 11.075 | 3.350 | 2.900 | 3.500 | 0.125 | 1.200 | ||
| Tsjechië | 1. FC Slovácko | 1.825 | 0.000 | 0.000 | 0.000 | 1.625 | 0.200 | ||
| Tsjechië | Mladá Boleslav | 1.800 | 0.000 | 1.800 | 0.000 | 0.000 | 0.000 | ||
| Tsjechië | SK Sigma Olomouc | 1.725 | 1.725 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Tsjechië | FK Jablonec | 1.400 | 0.000 | 0.000 | 0.000 | 0.000 | 1.400 | ||
| Tsjechië | FC Baník Ostrava | 1.000 | 0.400 | 0.600 | 0.000 | 0.000 | 0.000 | ||
| Griekenland | Olympiakos Piraeus | 17.125 | 3.350 | 4.625 | 4.900 | 1.125 | 3.125 | ||
| Griekenland | PAOK Thessaloniki | 14.263 | 2.700 | 3.063 | 4.000 | 0.125 | 4.375 | ||
| Griekenland | Panathinaikos | 8.725 | 3.250 | 4.250 | 1.100 | 0.125 | 0.000 | ||
| Griekenland | AEK Athene | 5.400 | 3.500 | 0.750 | 0.900 | 0.000 | 0.250 | ||
| Griekenland | Aris Thessaloniki | 1.600 | 0.100 | 0.000 | 0.500 | 0.750 | 0.250 | ||
| Polen | Legia Warsaw | 13.375 | 2.500 | 5.250 | 3.125 | 0.000 | 2.500 | ||
| Polen | Lech Poznan | 10.438 | 4.188 | 0.000 | 0.750 | 5.500 | 0.000 | ||
| Polen | Raków Częstochowa | 9.188 | 4.813 | 0.000 | 2.250 | 1.250 | 0.875 | ||
| Polen | Jagiellonia Białystok | 8.750 | 3.750 | 5.000 | 0.000 | 0.000 | 0.000 | ||
| Polen | Slask Wroclaw | 1.625 | 0.000 | 0.500 | 0.000 | 0.000 | 1.125 | ||
| Polen | Pogoń Szczecin | 1.250 | 0.000 | 0.000 | 0.750 | 0.375 | 0.125 | ||
| Polen | Wisła Kraków | 1.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | ||
| Polen | Lechia Gdańsk | 0.625 | 0.000 | 0.000 | 0.000 | 0.625 | 0.000 | ||
| Denemarken | FC Kopenhagen | 17.994 | 4.250 | 3.469 | 4.875 | 1.700 | 3.700 | ||
| Denemarken | FC Midtjylland | 14.413 | 6.250 | 3.313 | 0.750 | 2.000 | 2.100 | ||
| Denemarken | FC Nordsjælland | 2.625 | 0.000 | 0.000 | 2.625 | 0.000 | 0.000 | ||
| Denemarken | Brøndby IF | 2.150 | 0.750 | 0.500 | 0.000 | 0.500 | 0.400 | ||
| Denemarken | Silkeborg IF | 1.775 | 0.500 | 0.375 | 0.000 | 0.900 | 0.000 | ||
| Denemarken | Randers FC | 1.500 | 0.000 | 0.000 | 0.000 | 0.000 | 1.500 | ||
| Denemarken | Viborg FF | 0.800 | 0.000 | 0.000 | 0.000 | 0.800 | 0.000 | ||
| Denemarken | AGF Aarhus | 0.350 | 0.000 | 0.000 | 0.250 | 0.000 | 0.100 | ||
| Noorwegen | Bodø/Glimt | 22.625 | 4.000 | 7.000 | 3.625 | 2.125 | 5.875 | ||
| Noorwegen | Molde FK | 9.188 | 0.000 | 3.188 | 3.250 | 2.250 | 0.500 | ||
| Noorwegen | SK Brann Bergen | 3.650 | 2.150 | 1.000 | 0.500 | 0.000 | 0.000 | ||
| Noorwegen | Rosenborg BK | 2.525 | 0.900 | 0.000 | 0.625 | 0.000 | 1.000 | ||
| Noorwegen | Viking FK | 1.375 | 0.500 | 0.000 | 0.000 | 0.875 | 0.000 | ||
| Noorwegen | Tromsø IL | 0.625 | 0.000 | 0.625 | 0.000 | 0.000 | 0.000 | ||
| Noorwegen | Lillestrøm SK | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Noorwegen | Vålerengens IF | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 | ||
| Noorwegen | Fredrikstad FK | 0.100 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Cyprus | Paphos FC | 8.781 | 4.500 | 4.281 | 0.000 | 0.000 | 0.000 | ||
| Cyprus | Omonia Nicosia | 8.463 | 2.969 | 2.844 | 0.750 | 0.400 | 1.500 | ||
| Cyprus | AEK Larnaca | 6.613 | 3.813 | 0.000 | 0.500 | 2.300 | 0.000 | ||
| Cyprus | APOEL Nicosia | 5.238 | 0.000 | 3.438 | 1.000 | 0.800 | 0.000 | ||
| Cyprus | Aris Limassol | 2.325 | 0.625 | 0.000 | 1.500 | 0.200 | 0.000 | ||
| Cyprus | Anorthosis Famagusta | 1.875 | 0.000 | 0.000 | 0.000 | 0.000 | 1.875 | ||
| Cyprus | Apollon Limassol | 1.525 | 0.000 | 0.000 | 0.000 | 1.400 | 0.125 | ||
| Cyprus | AEL Limassol | 0.625 | 0.000 | 0.000 | 0.000 | 0.000 | 0.625 | ||
| Zwitserland | FC Basel | 10.975 | 0.900 | 0.000 | 0.200 | 5.625 | 4.250 | ||
| Zwitserland | Young Boys | 9.600 | 1.600 | 1.600 | 1.900 | 1.250 | 3.250 | ||
| Zwitserland | FC Lugano | 4.150 | 0.300 | 3.250 | 0.600 | 0.000 | 0.000 | ||
| Zwitserland | FC Lausanne-Sport | 3.100 | 3.100 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Zwitserland | Servette FC | 2.950 | 0.300 | 0.300 | 2.100 | 0.000 | 0.250 | ||
| Zwitserland | FC Zürich | 1.925 | 0.000 | 0.300 | 0.000 | 1.625 | 0.000 | ||
| Zwitserland | FC Sankt Gallen | 1.600 | 0.000 | 1.600 | 0.000 | 0.000 | 0.000 | ||
| Zwitserland | FC Luzern | 0.400 | 0.000 | 0.000 | 0.400 | 0.000 | 0.000 | ||
| Oostenrijk | FC Salzburg | 10.700 | 1.100 | 2.200 | 1.400 | 2.200 | 3.800 | ||
| Oostenrijk | Rapid Wien | 8.650 | 1.000 | 4.550 | 0.500 | 0.600 | 2.000 | ||
| Oostenrijk | Sturm Graz | 6.800 | 1.200 | 2.000 | 1.600 | 1.200 | 0.800 | ||
| Oostenrijk | LASK | 5.100 | 0.000 | 0.700 | 0.700 | 0.000 | 3.700 | ||
| Oostenrijk | Austria Wien | 1.800 | 0.500 | 0.200 | 0.600 | 0.400 | 0.100 | ||
| Oostenrijk | Wolfsberg AC | 0.800 | 0.300 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Schotland | Rangers FC | 14.250 | 1.100 | 3.950 | 3.200 | 1.300 | 4.700 | ||
| Schotland | Celtic FC | 10.300 | 2.400 | 3.400 | 1.400 | 1.200 | 1.900 | ||
| Schotland | Aberdeen | 2.200 | 0.500 | 0.000 | 1.100 | 0.000 | 0.600 | ||
| Schotland | Heart of Midlothian FC | 2.000 | 0.000 | 1.000 | 0.200 | 0.800 | 0.000 | ||
| Schotland | Hibernian | 1.400 | 0.400 | 0.000 | 0.500 | 0.000 | 0.500 | ||
| Schotland | Dundee United | 0.800 | 0.600 | 0.000 | 0.000 | 0.200 | 0.000 | ||
| Schotland | Kilmarnock | 0.500 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | ||
| Schotland | St. Mirren FC | 0.400 | 0.000 | 0.400 | 0.000 | 0.000 | 0.000 | ||
| Schotland | St. Johnstone | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 | 0.200 | ||
| Zweden | Djurgården IF | 10.125 | 0.000 | 5.500 | 0.125 | 4.500 | 0.000 | ||
| Zweden | Malmö FF | 7.500 | 1.875 | 1.625 | 0.000 | 1.250 | 2.750 | ||
| Zweden | BK Häcken | 4.625 | 1.875 | 0.875 | 1.625 | 0.000 | 0.250 | ||
| Zweden | IF Elfsborg | 4.500 | 0.000 | 3.375 | 0.000 | 0.000 | 1.125 | ||
| Zweden | Hammarby IF | 1.625 | 0.500 | 0.000 | 0.125 | 0.000 | 1.000 | ||
| Zweden | AIK Fotboll | 1.250 | 0.750 | 0.000 | 0.000 | 0.500 | 0.000 | ||
| Kroatië | Dinamo Zagreb | 17.125 | 2.125 | 4.000 | 3.875 | 2.875 | 4.250 | ||
| Kroatië | HNK Rijeka | 6.531 | 3.781 | 0.625 | 1.125 | 0.000 | 1.000 | ||
| Kroatië | NK Osijek | 2.250 | 0.000 | 0.750 | 0.750 | 0.250 | 0.500 | ||
| Kroatië | Hajduk Split | 1.750 | 0.625 | 0.500 | 0.125 | 0.250 | 0.250 | ||
| Kroatië | NK Varaždin | 0.250 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Israël | Maccabi Tel-Aviv | 12.625 | 1.125 | 2.125 | 4.750 | 0.875 | 3.750 | ||
| Israël | Maccabi Haifa | 8.750 | 0.625 | 0.250 | 3.375 | 2.500 | 2.000 | ||
| Israël | Hapoel Beer Sheva | 5.000 | 0.375 | 0.500 | 0.500 | 2.750 | 0.875 | ||
| Israël | Beitar Jerusalem | 0.875 | 0.750 | 0.000 | 0.125 | 0.000 | 0.000 | ||
| Israël | MS Ashdod | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 | ||
| Israël | Maccabi Netanja | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 | 0.000 | ||
| Hongarije | Ferencváros | 18.938 | 5.438 | 3.875 | 3.875 | 4.000 | 1.750 | ||
| Hongarije | Paksi SE | 2.000 | 0.750 | 1.250 | 0.000 | 0.000 | 0.000 | ||
| Hongarije | Puskás Akadémia FC | 1.625 | 0.000 | 1.125 | 0.000 | 0.125 | 0.375 | ||
| Hongarije | MOL Fehérvár FC | 1.500 | 0.000 | 0.375 | 0.000 | 1.000 | 0.125 | ||
| Hongarije | Kisvárda FC | 0.750 | 0.000 | 0.000 | 0.000 | 0.750 | 0.000 | ||
