| # | Help | Land | Totaal | Clubs | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Engeland | Engeland | 107.685 | 9/9 | 9.166 | 28.680 | 29.464 | 17.375 | 23.000 |
| 2 | Italië | 🇮🇹 Italië | 91.732 | 7/7 | 7.500 | 19.000 | 21.875 | 21.000 | 22.357 |
| 3 | Spanje | 🇪🇸 Spanje | 86.493 | 8/8 | 7.875 | 22.093 | 23.892 | 16.063 | 16.571 |
| 4 | Duitsland | 🇩🇪 Duitsland | 84.973 | 7/7 | 8.285 | 21.785 | 18.421 | 19.357 | 17.125 |
| 5 | Frankrijk | 🇫🇷 Frankrijk | 72.296 | 7/7 | 7.214 | 18.321 | 17.928 | 16.250 | 12.583 |
| 6 | Portugal | 🇵🇹 Portugal | 69.150 | 5/5 | 8.900 | 20.500 | 16.250 | 11.000 | 12.500 |
| 7 | België | 🇧🇪 België | 64.050 | 5/5 | 8.400 | 11.400 | 15.650 | 14.400 | 14.200 |
| 8 | Nederland | 🇳🇱 NEDERLAND | 56.395 | 6/6 | 7.666 | 9.979 | 15.250 | 10.000 | 13.500 |
| 9 | Turkije | 🇹🇷 Turkije | 53.075 | 4/5 | 7.900 | 11.075 | 10.300 | 12.000 | 11.800 |
| 10 | Griekenland | 🇬🇷 Griekenland | 47.612 | 4/5 | 7.200 | 14.200 | 12.687 | 11.400 | 2.125 |
| 11 | Tsjechië | 🇨🇿 Tsjechië | 46.325 | 4/5 | 4.500 | 11.025 | 10.550 | 13.500 | 6.750 |
| 12 | Polen | 🇵🇱 Polen | 45.725 | 2/5 | 3.600 | 15.750 | 11.750 | 6.875 | 7.750 |
| 13 | Noorwegen | 🇳🇴 Noorwegen | 41.012 | 4/5 | 7.400 | 8.050 | 11.812 | 8.000 | 5.750 |
| 14 | Denemarken | 🇩🇰 Denemarken | 40.806 | 4/4 | 6.500 | 12.250 | 7.656 | 8.500 | 5.900 |
| 15 | Cyprus | 🇨🇾 Cyprus | 35.443 | 2/4 | 3.875 | 12.156 | 10.562 | 3.750 | 5.100 |
| 16 | Zwitserland | 🇨🇭 Zwitserland | 32.200 | 2/4 | 5.250 | 6.200 | 7.050 | 5.200 | 8.500 |
| 17 | Oostenrijk | 🇦🇹 Oostenrijk | 29.650 | 3/5 | 6.200 | 4.100 | 9.650 | 4.800 | 4.900 |
| 18 | Hongarije | 🇭🇺 Hongarije | 29.312 | 1/4 | 4.875 | 7.437 | 6.625 | 4.500 | 5.875 |
| 19 | Kroatië | 🇭🇷 Kroatië | 27.906 | 2/4 | 5.750 | 7.031 | 5.875 | 5.875 | 3.375 |
| 20 | Zweden | 🇸🇪 Zweden | 27.000 | 1/4 | 2.500 | 5.000 | 11.375 | 1.875 | 6.250 |
| 21 | Schotland | Schotland | 26.850 | 2/5 | 2.700 | 5.000 | 9.250 | 6.400 | 3.500 |
| 22 | Roemenië | 🇷🇴 Roemenië | 26.125 | 1/4 | 3.125 | 5.750 | 7.750 | 3.250 | 6.250 |
| 23 | Oekraïne | 🇺🇦 Oekraïne | 24.837 | 1/4 | 3.125 | 8.312 | 3.600 | 4.100 | 5.700 |
| 24 | Azerbaijan | 🇦🇿 Azerbaijan | 24.187 | 1/4 | 5.625 | 5.812 | 2.875 | 5.875 | 4.000 |
| 25 | Israël | 🇮🇱 Israël | 24.125 | 1/4 | 3.375 | 2.875 | 2.875 | 8.750 | 6.250 |
| 26 | Slovenië | 🇸🇮 Slovenië | 23.593 | 1/4 | 2.125 | 6.375 | 9.093 | 3.875 | 2.125 |
| 27 | Slowakije | 🇸🇰 Slowakije | 22.375 | 1/4 | 4.125 | 2.625 | 4.625 | 5.000 | 6.000 |
| 28 | Bulgarije | 🇧🇬 Bulgarije | 22.062 | 2/4 | 4.375 | 5.187 | 3.625 | 4.375 | 4.500 |
| 29 | Servië | 🇷🇸 Servië | 19.000 | 1/4 | 2.750 | 5.750 | 3.725 | 1.400 | 5.375 |
| 30 | Rusland | 🇷🇺 Rusland | 17.332 | 0/0 | 0.000 | 4.333 | 4.333 | 4.333 | 4.333 |
| 31 | IJsland | 🇮🇸 IJsland | 17.020 | 0/4 | 2.000 | 3.625 | 4.562 | 3.833 | 3.000 |
| 32 | Ierland | 🇮🇪 Ierland | 16.343 | 0/4 | 1.875 | 4.250 | 5.343 | 1.500 | 3.375 |
| 33 | Armenië | 🇦🇲 Armenië | 15.812 | 1/4 | 2.625 | 4.187 | 4.375 | 2.250 | 2.375 |
| 34 | Letland | 🇱🇻 Letland | 14.625 | 1/4 | 4.375 | 2.000 | 3.875 | 1.625 | 2.750 |
| 35 | Bosnië en H. | 🇧🇦 Bosnië en H. | 14.468 | 1/4 | 2.375 | 3.312 | 4.531 | 2.250 | 2.000 |
| 36 | Kosovo | 🇽🇰 Kosovo | 14.031 | 0/4 | 2.375 | 3.781 | 2.000 | 3.000 | 2.875 |
| 37 | Finland | 🇫🇮 Finland | 13.875 | 1/4 | 3.625 | 3.625 | 2.250 | 1.750 | 2.625 |
| 38 | Kazachstan | 🇰🇿 Kazachstan | 12.875 | 1/4 | 2.000 | 3.625 | 3.000 | 3.125 | 1.125 |
| 39 | Liechtenstein | 🇱🇮 Liechtenstein | 11.000 | 0/1 | 2.500 | 1.000 | 0.500 | 0.500 | 6.500 |
| 40 | Moldavië | 🇲🇩 Moldavië | 10.250 | 0/4 | 0.875 | 1.500 | 2.125 | 2.000 | 3.750 |
| 41 | Faeröer | 🇫🇴 Faeröer | 9.875 | 0/4 | 1.625 | 1.750 | 1.500 | 2.750 | 2.250 |
| 42 | Albanië | 🇦🇱 Albanië | 9.500 | 1/4 | 3.000 | 2.250 | 1.250 | 2.125 | 0.875 |
| 43 | N. Macedonië | 🇲🇰 N. Macedonië | 8.967 | 0/3 | 1.833 | 3.343 | 0.666 | 1.500 | 1.625 |
| 44 | Wit-Rusland | 🇧🇾 Wit-Rusland | 8.708 | 0/3 | 2.333 | 2.125 | 1.875 | 1.750 | 0.625 |
| 45 | Litouwen | 🇱🇹 Litouwen | 8.125 | 1/4 | 2.125 | 1.125 | 1.375 | 1.125 | 2.375 |
| 46 | Gibraltar | 🇬🇮 Gibraltar | 7.874 | 1/3 | 2.000 | 3.333 | 1.500 | 0.166 | 0.875 |
| 47 | Andorra | 🇦🇩 Andorra | 7.832 | 1/3 | 2.500 | 2.000 | 1.000 | 1.666 | 0.666 |
| 48 | Malta | 🇲🇹 Malta | 7.625 | 0/4 | 0.500 | 2.000 | 1.000 | 1.500 | 2.625 |
| 49 | Estland | 🇪🇪 Estland | 7.041 | 0/4 | 2.500 | 1.625 | 1.625 | 0.125 | 1.166 |
| 50 | Georgië | 🇬🇪 Georgië | 6.750 | 1/4 | 2.000 | 1.125 | 1.250 | 1.250 | 1.125 |
| 51 | Noord-Ierland | Noord-Ierland | 6.625 | 0/4 | 1.000 | 1.750 | 1.500 | 1.125 | 1.250 |
| 52 | Luxemburg | 🇱🇺 Luxemburg | 6.250 | 0/4 | 0.875 | 0.750 | 1.250 | 2.250 | 1.125 |
| 53 | Montenegro | 🇲🇪 Montenegro | 5.833 | 0/4 | 0.000 | 1.000 | 2.500 | 1.333 | 1.000 |
| 54 | Wales | Wales | 4.499 | 0/4 | 0.375 | 0.333 | 2.000 | 0.625 | 1.166 |
| 55 | San Marino | 🇸🇲 San Marino | 2.998 | 0/3 | 0.333 | 0.833 | 0.666 | 0.333 | 0.833 |
| # | Help | Toernooi | Totaal | Help2 | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 |
|---|---|---|---|---|---|---|---|---|---|
| Engeland | Champions League | 62.466 | 6.556 | 19.000 | 15.786 | 8.125 | 13.000 | ||
| Engeland | Europa League | 30.335 | 1.889 | 6.750 | 9.250 | 6.875 | 5.571 | ||
| Engeland | Conference League | 14.885 | 0.722 | 2.931 | 4.429 | 2.375 | 4.429 | ||
| Italië | Champions League | 51.205 | 5.571 | 10.536 | 13.813 | 9.286 | 12.000 | ||
| Italië | Europa League | 27.295 | 1.286 | 5.857 | 5.438 | 8.429 | 6.286 | ||
| Italië | Conference League | 13.232 | 0.643 | 2.607 | 2.625 | 3.286 | 4.071 | ||
| Spanje | Champions League | 55.674 | 6.875 | 13.781 | 14.179 | 13.125 | 7.714 | ||
| Spanje | Europa League | 22.063 | 0.750 | 5.313 | 6.393 | 2.750 | 6.857 | ||
| Spanje | Conference League | 8.759 | 0.250 | 3.000 | 3.321 | 0.188 | 2.000 | ||
| Duitsland | Champions League | 54.460 | 6.143 | 12.714 | 13.156 | 11.571 | 10.875 | ||
| Duitsland | Europa League | 23.268 | 1.286 | 6.429 | 3.750 | 6.429 | 5.375 | ||
| Duitsland | Conference League | 7.248 | 0.857 | 2.643 | 1.516 | 1.357 | 0.875 | ||
| Frankrijk | Champions League | 38.500 | 4.357 | 9.786 | 14.107 | 5.667 | 4.583 | ||
| Frankrijk | Europa League | 23.643 | 1.714 | 5.250 | 3.679 | 7.500 | 5.500 | ||
| Frankrijk | Conference League | 10.155 | 1.143 | 3.286 | 0.143 | 3.083 | 2.500 | ||
| Portugal | Champions League | 35.600 | 4.000 | 8.650 | 7.450 | 6.167 | 9.333 | ||
| Portugal | Europa League | 26.100 | 3.300 | 11.250 | 4.550 | 4.500 | 2.500 | ||
| Portugal | Conference League | 7.450 | 1.600 | 0.600 | 4.250 | 0.333 | 0.667 | ||
| België | Champions League | 18.150 | 2.500 | 6.300 | 3.950 | 1.800 | 3.600 | ||
| België | Europa League | 19.650 | 3.500 | 4.600 | 6.050 | 1.700 | 3.800 | ||
| België | Conference League | 26.250 | 2.400 | 0.500 | 5.650 | 10.900 | 6.800 | ||
| Nederland | Champions League | 22.075 | 3.083 | 3.833 | 7.458 | 5.700 | 2.000 | ||
| Nederland | Europa League | 19.475 | 1.583 | 2.583 | 7.708 | 1.400 | 6.200 | ||
| Nederland | Conference League | 14.846 | 3.000 | 3.563 | 0.083 | 2.900 | 5.300 | ||
| Turkije | Champions League | 13.325 | 5.000 | 4.250 | 0.500 | 3.375 | 0.200 | ||
| Turkije | Europa League | 17.900 | 2.000 | 2.600 | 7.500 | 0.500 | 5.300 | ||
| Turkije | Conference League | 21.850 | 0.900 | 4.225 | 2.300 | 8.125 | 6.300 | ||
| Griekenland | Champions League | 7.000 | 2.000 | 3.450 | 0.625 | 0.800 | 0.125 | ||
| Griekenland | Europa League | 20.963 | 3.000 | 6.250 | 7.813 | 2.900 | 1.000 | ||
| Griekenland | Conference League | 19.650 | 2.200 | 4.500 | 4.250 | 7.700 | 1.000 | ||
| Tsjechië | Champions League | 9.925 | 1.600 | 2.200 | 3.500 | 0.250 | 2.375 | ||
| Tsjechië | Europa League | 17.250 | 1.600 | 3.250 | 4.650 | 7.625 | 0.125 | ||
| Tsjechië | Conference League | 19.150 | 1.300 | 5.575 | 2.400 | 5.625 | 4.250 | ||
| Polen | Champions League | 3.175 | 0.300 | 0.625 | 0.500 | 1.500 | 0.250 | ||
| Polen | Europa League | 4.725 | 2.100 | 1.375 | 0.500 | 0.750 | 0.000 | ||
| Polen | Conference League | 37.825 | 1.200 | 13.750 | 10.750 | 4.625 | 7.500 | ||
| Noorwegen | Champions League | 11.975 | 4.600 | 4.500 | 1.250 | 0.500 | 1.125 | ||
| Noorwegen | Europa League | 11.050 | 0.500 | 2.050 | 6.500 | 1.250 | 0.750 | ||
| Noorwegen | Conference League | 17.988 | 2.300 | 1.500 | 4.063 | 6.250 | 3.875 | ||
| Denemarken | Champions League | 12.525 | 0.500 | 4.250 | 1.000 | 4.875 | 1.900 | ||
| Denemarken | Europa League | 11.213 | 0.000 | 6.750 | 2.563 | 0.000 | 1.900 | ||
| Denemarken | Conference League | 17.069 | 6.000 | 1.250 | 4.094 | 3.625 | 2.100 | ||
| Cyprus | Champions League | 6.150 | 0.250 | 4.500 | 0.500 | 0.500 | 0.400 | ||
| Cyprus | Europa League | 6.225 | 2.000 | 0.875 | 0.250 | 1.000 | 2.100 | ||
| Cyprus | Conference League | 23.069 | 1.625 | 6.781 | 9.813 | 2.250 | 2.600 | ||
| Zwitserland | Champions League | 4.150 | 0.125 | 0.300 | 1.600 | 2.000 | 0.125 | ||
| Zwitserland | Europa League | 6.125 | 0.625 | 2.500 | 0.500 | 1.000 | 1.500 | ||
| Zwitserland | Conference League | 21.925 | 4.500 | 3.400 | 4.950 | 2.200 | 6.875 | ||
| Oostenrijk | Champions League | 10.500 | 2.600 | 0.500 | 4.200 | 1.400 | 1.800 | ||
| Oostenrijk | Europa League | 7.700 | 1.900 | 1.900 | 1.000 | 1.300 | 1.600 | ||
| Oostenrijk | Conference League | 11.450 | 1.700 | 1.700 | 4.450 | 2.100 | 1.500 | ||
| Hongarije | Champions League | 2.750 | 0.125 | 1.125 | 0.625 | 0.125 | 0.750 | ||
| Hongarije | Europa League | 15.438 | 3.750 | 4.938 | 3.500 | 0.000 | 3.250 | ||
| Hongarije | Conference League | 11.125 | 1.000 | 1.375 | 2.500 | 4.375 | 1.875 | ||
| Kroatië | Champions League | 8.625 | 1.000 | 0.125 | 4.000 | 0.625 | 2.875 | ||
| Kroatië | Europa League | 5.125 | 1.750 | 2.625 | 0.500 | 0.250 | 0.000 | ||
| Kroatië | Conference League | 14.156 | 3.000 | 4.281 | 1.375 | 5.000 | 0.500 | ||
| Zweden | Champions League | 3.250 | 0.375 | 1.125 | 0.625 | 0.750 | 0.375 | ||
| Zweden | Europa League | 7.875 | 0.125 | 1.625 | 4.375 | 0.875 | 0.875 | ||
| Zweden | Conference League | 15.875 | 2.000 | 2.250 | 6.375 | 0.250 | 5.000 | ||
| Schotland | Champions League | 8.700 | 0.200 | 0.700 | 3.500 | 1.800 | 2.500 | ||
| Schotland | Europa League | 10.450 | 0.600 | 3.000 | 3.950 | 2.900 | 0.000 | ||
| Schotland | Conference League | 7.700 | 1.900 | 1.300 | 1.800 | 1.700 | 1.000 | ||
| Roemenië | Champions League | 2.375 | 0.625 | 0.250 | 1.000 | 0.250 | 0.250 | ||
| Roemenië | Europa League | 9.000 | 0.750 | 2.875 | 5.375 | 0.000 | 0.000 | ||
| Roemenië | Conference League | 14.750 | 1.750 | 2.625 | 1.375 | 3.000 | 6.000 | ||
| Oekraïne | Champions League | 10.350 | 2.250 | 0.500 | 3.000 | 2.100 | 2.500 | ||
| Oekraïne | Europa League | 3.725 | 0.250 | 1.375 | 0.600 | 0.500 | 1.000 | ||
| Oekraïne | Conference League | 10.763 | 0.625 | 6.438 | 0.000 | 1.500 | 2.200 | ||
| Azerbaijan | Champions League | 10.688 | 3.500 | 4.688 | 0.750 | 0.625 | 1.125 | ||
| Azerbaijan | Europa League | 7.250 | 0.750 | 0.125 | 0.750 | 4.125 | 1.500 | ||
| Azerbaijan | Conference League | 6.250 | 1.375 | 1.000 | 1.375 | 1.125 | 1.375 | ||
| Israël | Champions League | 5.125 | 1.000 | 0.125 | 0.125 | 1.375 | 2.500 | ||
| Israël | Europa League | 5.250 | 1.000 | 1.250 | 2.000 | 1.000 | 0.000 | ||
| Israël | Conference League | 13.750 | 1.375 | 1.500 | 0.750 | 6.375 | 3.750 | ||
| Slovenië | Champions League | 2.750 | 0.625 | 0.125 | 0.625 | 0.875 | 0.500 | ||
| Slovenië | Europa League | 1.875 | 0.875 | 0.500 | 0.375 | 0.125 | 0.000 | ||
| Slovenië | Conference League | 18.969 | 0.625 | 5.750 | 8.094 | 2.875 | 1.625 | ||
| Slowakije | Champions League | 7.875 | 2.750 | 0.625 | 3.125 | 0.750 | 0.625 | ||
| Slowakije | Europa League | 1.125 | 0.250 | 0.125 | 0.250 | 0.250 | 0.250 | ||
| Slowakije | Conference League | 13.375 | 1.125 | 1.875 | 1.250 | 4.000 | 5.125 | ||
| Bulgarije | Champions League | 4.125 | 1.375 | 0.875 | 0.750 | 0.375 | 0.750 | ||
| Bulgarije | Europa League | 9.313 | 2.250 | 3.063 | 1.875 | 0.500 | 1.625 | ||
| Bulgarije | Conference League | 8.625 | 0.750 | 1.250 | 1.000 | 3.500 | 2.125 | ||
| Servië | Champions League | 5.325 | 0.500 | 1.000 | 2.200 | 1.000 | 0.625 | ||
| Servië | Europa League | 5.550 | 0.250 | 3.875 | 0.100 | 0.200 | 1.125 | ||
| Servië | Conference League | 8.125 | 2.000 | 0.875 | 1.425 | 0.200 | 3.625 | ||
| Rusland | Champions League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Rusland | Europa League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Rusland | Conference League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Rusland | Overig | 17.332 | 0.000 | 4.333 | 4.333 | 4.333 | 4.333 | ||
| IJsland | Champions League | 3.167 | 0.625 | 0.250 | 0.125 | 1.333 | 0.833 | ||
| IJsland | Europa League | 0.708 | 0.250 | 0.125 | 0.000 | 0.333 | 0.000 | ||
| IJsland | Conference League | 13.146 | 1.125 | 3.250 | 4.438 | 2.167 | 2.167 | ||
| Ierland | Champions League | 1.875 | 0.500 | 0.375 | 0.375 | 0.000 | 0.625 | ||
| Ierland | Europa League | 1.500 | 0.250 | 0.250 | 0.250 | 0.000 | 0.750 | ||
| Ierland | Conference League | 12.969 | 1.125 | 3.625 | 4.719 | 1.500 | 2.000 | ||
| Armenië | Champions League | 2.000 | 0.750 | 0.375 | 0.125 | 0.250 | 0.500 | ||
| Armenië | Europa League | 0.875 | 0.375 | 0.250 | 0.000 | 0.000 | 0.250 | ||
| Armenië | Conference League | 12.938 | 1.500 | 3.563 | 4.250 | 2.000 | 1.625 | ||
| Letland | Champions League | 1.500 | 0.250 | 0.500 | 0.500 | 0.000 | 0.250 | ||
| Letland | Europa League | 1.750 | 0.000 | 0.000 | 1.750 | 0.000 | 0.000 | ||
| Letland | Conference League | 11.375 | 4.125 | 1.500 | 1.625 | 1.625 | 2.500 | ||
| Bosnië en H. | Champions League | 1.500 | 0.125 | 0.625 | 0.250 | 0.375 | 0.125 | ||
| Bosnië en H. | Europa League | 1.375 | 0.000 | 0.500 | 0.500 | 0.375 | 0.000 | ||
| Bosnië en H. | Conference League | 11.594 | 2.250 | 2.188 | 3.781 | 1.500 | 1.875 | ||
| Kosovo | Champions League | 1.250 | 0.125 | 0.500 | 0.250 | 0.250 | 0.125 | ||
| Kosovo | Europa League | 0.250 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | ||
| Kosovo | Conference League | 12.531 | 2.250 | 3.031 | 1.750 | 2.750 | 2.750 | ||
| Finland | Champions League | 1.875 | 0.250 | 0.625 | 0.125 | 0.625 | 0.250 | ||
| Finland | Europa League | 1.875 | 0.125 | 0.625 | 0.000 | 0.000 | 1.125 | ||
| Finland | Conference League | 10.125 | 3.250 | 2.375 | 2.125 | 1.125 | 1.250 | ||
| Kazachstan | Champions League | 4.250 | 0.750 | 2.875 | 0.125 | 0.375 | 0.125 | ||
| Kazachstan | Europa League | 0.500 | 0.000 | 0.000 | 0.250 | 0.250 | 0.000 | ||
| Kazachstan | Conference League | 8.125 | 1.250 | 0.750 | 2.625 | 2.500 | 1.000 | ||
| Liechtenstein | Champions League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Liechtenstein | Europa League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Liechtenstein | Conference League | 11.000 | 2.500 | 1.000 | 0.500 | 0.500 | 6.500 | ||
| Moldavië | Champions League | 2.000 | 0.125 | 0.125 | 0.500 | 0.500 | 0.750 | ||
| Moldavië | Europa League | 3.500 | 0.375 | 0.250 | 0.625 | 1.000 | 1.250 | ||
| Moldavië | Conference League | 4.750 | 0.375 | 1.125 | 1.000 | 0.500 | 1.750 | ||
| Faeröer | Champions League | 2.375 | 0.625 | 0.000 | 0.625 | 0.875 | 0.250 | ||
| Faeröer | Europa League | 0.375 | 0.000 | 0.000 | 0.250 | 0.125 | 0.000 | ||
| Faeröer | Conference League | 7.125 | 1.000 | 1.750 | 0.625 | 1.750 | 2.000 | ||
| Albanië | Champions League | 1.250 | 0.625 | 0.250 | 0.250 | 0.125 | 0.000 | ||
| Albanië | Europa League | 0.375 | 0.375 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Albanië | Conference League | 7.875 | 2.000 | 2.000 | 1.000 | 2.000 | 0.875 | ||
| N. Macedonië | Champions League | 1.708 | 0.333 | 0.875 | 0.000 | 0.125 | 0.375 | ||
| N. Macedonië | Europa League | 0.250 | 0.000 | 0.250 | 0.000 | 0.000 | 0.000 | ||
| N. Macedonië | Conference League | 7.010 | 1.500 | 2.219 | 0.667 | 1.375 | 1.250 | ||
| Wit-Rusland | Champions League | 1.250 | 0.000 | 0.125 | 0.625 | 0.375 | 0.125 | ||
| Wit-Rusland | Europa League | 0.375 | 0.000 | 0.000 | 0.250 | 0.125 | 0.000 | ||
| Wit-Rusland | Conference League | 7.083 | 2.333 | 2.000 | 1.000 | 1.250 | 0.500 | ||
| Litouwen | Champions League | 2.875 | 0.750 | 0.250 | 0.375 | 0.500 | 1.000 | ||
| Litouwen | Europa League | 0.375 | 0.250 | 0.000 | 0.000 | 0.000 | 0.125 | ||
| Litouwen | Conference League | 4.875 | 1.125 | 0.875 | 1.000 | 0.625 | 1.250 | ||
| Gibraltar | Champions League | 1.917 | 0.667 | 0.667 | 0.333 | 0.000 | 0.250 | ||
| Gibraltar | Europa League | 0.833 | 0.167 | 0.333 | 0.333 | 0.000 | 0.000 | ||
| Gibraltar | Conference League | 5.125 | 1.167 | 2.333 | 0.833 | 0.167 | 0.625 | ||
| Andorra | Champions League | 1.167 | 0.167 | 0.333 | 0.333 | 0.000 | 0.333 | ||
| Andorra | Europa League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Andorra | Conference League | 6.667 | 2.333 | 1.667 | 0.667 | 1.667 | 0.333 | ||
| Malta | Champions League | 0.875 | 0.250 | 0.250 | 0.250 | 0.000 | 0.125 | ||
| Malta | Europa League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Malta | Conference League | 6.750 | 0.250 | 1.750 | 0.750 | 1.500 | 2.500 | ||
| Estland | Champions League | 0.125 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Estland | Europa League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Estland | Conference League | 6.917 | 2.375 | 1.625 | 1.625 | 0.125 | 1.167 | ||
| Georgië | Champions League | 1.000 | 0.500 | 0.000 | 0.250 | 0.125 | 0.125 | ||
| Georgië | Europa League | 0.375 | 0.375 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Georgië | Conference League | 5.375 | 1.125 | 1.125 | 1.000 | 1.125 | 1.000 | ||
| Noord-Ierland | Champions League | 1.250 | 0.500 | 0.125 | 0.000 | 0.125 | 0.500 | ||
| Noord-Ierland | Europa League | 0.125 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Noord-Ierland | Conference League | 5.250 | 0.375 | 1.625 | 1.500 | 1.000 | 0.750 | ||
| Luxemburg | Champions League | 1.000 | 0.000 | 0.000 | 0.125 | 0.125 | 0.750 | ||
| Luxemburg | Europa League | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 | ||
| Luxemburg | Conference League | 5.125 | 0.875 | 0.750 | 1.125 | 2.125 | 0.250 | ||
| Montenegro | Champions League | 0.667 | 0.000 | 0.167 | 0.167 | 0.333 | 0.000 | ||
| Montenegro | Europa League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Montenegro | Conference League | 5.167 | 0.000 | 0.833 | 2.333 | 1.000 | 1.000 | ||
| Wales | Champions League | 0.875 | 0.000 | 0.167 | 0.375 | 0.000 | 0.333 | ||
| Wales | Europa League | 0.125 | 0.000 | 0.000 | 0.125 | 0.000 | 0.000 | ||
| Wales | Conference League | 3.500 | 0.375 | 0.167 | 1.500 | 0.625 | 0.833 | ||
| San Marino | Champions League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| San Marino | Europa League | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| San Marino | Conference League | 3.000 | 0.333 | 0.833 | 0.667 | 0.333 | 0.833 |
Engeland
Schotland
Noord-Ierland
Wales